| Home | > | Current Rates | > | CD & IRA Rates |
|---|
| Certificates of Deposit & IRA Interest Rates | ||
| Term | Interest Rates | Annual Percentage Yield (APY) |
| 91 Days | .50 | .50 |
| 182 Days | 1.00 | 1.00 |
| 12 Months | 1.49 | 1.50 |
| 18 Months | 1.74 | 1.75 |
| 24 Months | 1.84 | 1.85 |
| 30 Months | 1.84 | 1.85 |
| 36 Months | 1.94 | 1.95 |
| 48 Months | 2.54 | 2.55 |
| 60 Months | 2.74 | 2.75 |
Minimum Deposit $500
Interest rate is subject to change at our discretion. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit. A penalty may be imposed for early withdrawal. A penalty may be waived in certain circumstances such as the death or incompetence of an owner of the account.