| Home | > | Current Rates | > | CD & IRA Rates |
|---|
| Certificates of Deposit & IRA Interest Rates | ||
| Term | Interest Rates | Annual Percentage Yield (APY) |
| 91 Days | .15 | .15 |
| 182 Days | .50 | .50 |
| 12 Months | .70 | .70 |
| 18 Months | .75 | .75 |
| 24 Months | .85 | .85 |
| 30 Months | 1.00 | 1.00 |
| 36 Months | 1.25 | 1.25 |
| 48 Months | 1.35 | 1.35 |
| 60 Months | 1.75 | 1.76 |
Minimum Deposit $500
Interest rate is subject to change at our discretion. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit. A penalty may be imposed for early withdrawal. A penalty may be waived in certain circumstances such as the death or incompetence of an owner of the account.