| Home | > | Current Rates | > | CD & IRA Rates |
|---|
| Certificates of Deposit & IRA Interest Rates | ||
| Term | Interest Rates | Annual Percentage Yield (APY) |
| 91 Days | 2.23 | 2.25 |
| 182 Days | 2.48 | 2.50 |
| 12 Months | 2.73 | 2.75 |
| 18 Months | 2.73 | 2.75 |
| 24 Months | 2.98 | 3.00 |
| 30 Months | 2.98 | 3.00 |
| 36 Months | 2.98 | 3.00 |
| 48 Months | 2.98 | 3.00 |
| 60 Months | 3.22 | 3.25 |
Minimum Deposit $500
Interest rate is subject to change at our discretion. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. Interest begins to accrue on the business day you deposit. A penalty may be imposed for early withdrawal. A penalty may be waived in certain circumstances such as the death or incompetence of an owner of the account.